by smithm | Apr 15, 2016 | News, Statistics
Ask a Librarian March 2016 Statistics Source Sessions Chat 3702 SMS 309 Email 2469 Total 6171 by smithm | Mar 9, 2016 | News, Statistics
Ask a Librarian February 2016 Statistics Source Sessions Chat 4127 SMS 284 Email 2293 Total 6704 by Kelly Doty | Feb 2, 2016 | News, Statistics
Ask a Librarian January 2016 Statistics Source Sessions Chat 3912 SMS 249 Email 2418 Total 6579 Chats with mobile devices were 12.59% of total chats by Kelly Doty | Jan 6, 2016 | News, Statistics
Source Sessions Chat 2360 SMS 189 Email 1687 Total 4236 Patrons with mobile devices were 13% of chat total by Kelly Doty | Dec 2, 2015 | News, Statistics
Source Sessions Chat 3586 SMS 308 Email 1933 Total 5827 by Kelly Doty | Nov 2, 2015 | News, Statistics
Source Sessions Chat 4413 SMS 322 Email 2324 Total 7059